Powerful Sums
| Ends: | 21 Feb 2026 16:00 |
| Now: | 15 Dec 2025 20:27 |
| Description | Submit An Entry | Standings |
The last entry reflected on this page was made at 15 Dec 2025 20:19. 17,997 entries submitted.
| Rank | Score | Contestant | Last Improvement | |
|---|---|---|---|---|
| 1 | 24.51 | Kalachev Gleb | Moscow, Russia | 10 Dec 2025 19:12 |
| 2 | 24.45 | Jarek Wroblewski | Wroclaw, Poland | 14 Dec 2025 18:13 |
| 3 | 24.43 | Bert Dobbelaere | Melsele, Belgium | 9 Dec 2025 20:07 |
| 4 | 24.34 | Paulsen / Paulsen 1 | Germany / France 1 | 14 Dec 2025 09:46 |
| 5 | 24.04 | Michael Kolupaev | Palo Alto, California, United States | 28 Nov 2025 00:26 |
| 6 | 23.61 | Spencer / Spencer 2 | Illinois / North Carolina, USA 2 | 6 Dec 2025 15:12 |
| 7 | 23.59 | Jeremy Sawicki | Menlo Park, California, United States | 3 Dec 2025 17:44 |
| 8 | 23.39 | Heiko Schwartz | Augsburg, Germany | 14 Dec 2025 18:39 |
| 9 | 23.29 | Kay Schönberger | Koblenz, Germany | 15 Dec 2025 19:34 |
| 10 | 23.24 | Kamil Kleban | Warsaw, Poland | 29 Nov 2025 18:53 |
| 11 | 22.94 | Tom Sirgedas | Okemos, Michigan, United States | 15 Dec 2025 19:26 |
| 12 | 22.10 | Mladen Dobrichev | Sofia, Bulgaria | 15 Dec 2025 10:25 |
| 13 | 22.04 | Walter Möhres | Dachau, Germany | 14 Dec 2025 13:44 |
| 14 | 21.90 | Davis / Feger / Philbrick 3 | Indiana / Virginia / Maryland, USA 3 | 5 Dec 2025 07:48 |
| 15 | 21.68 | Moritz Franckenstein | Minden, Nordrhein-Westfalen, Germany | 3 Dec 2025 22:41 |
| 16 | 21.50 | Michael Steinau | Sierksdorf, Germany | 11 Dec 2025 17:25 |
| 17 | 21.20 | Richard Gosiorovsky | Bratislava, Slovakia | 14 Dec 2025 21:39 |
| 18 | 21.15 | Jussi Lahdenniemi | Kangasala, Finland | 12 Dec 2025 10:13 |
| 19 | 21.09 | Johan Roos | Lund, Sweden | 13 Dec 2025 19:37 |
| 20 | 20.99 | Aleksandrs Saraks | Riga, Latvia | 5 Dec 2025 13:13 |
| 21 | 20.98 | Kenneth Ulrich | Rydebäck, Sweden | 14 Dec 2025 14:19 |
| 22 | 20.85 | Fakih Karademir | Hilversum, Netherlands | 14 Dec 2025 20:24 |
| 23 | 20.84 | Vlad / Sergey 4 | Munich / Moscow 4 | 4 Dec 2025 21:49 |
| 24 | 20.83 | Valentin Scheele | Garching bei München, Germany | 6 Dec 2025 08:57 |
| 25 | 20.79 | Roland Postle | Manchester, United Kingdom | 25 Nov 2025 00:15 |
| 26 | 20.76 | Wes Sampson | La Jolla, California, United States | 11 Dec 2025 01:13 |
| 27 | 20.74 | Joshua Engels | Bethesda, Maryland, United States | 15 Dec 2025 00:40 |
| 28 | 20.73 | Nick Gardner | Portsmouth, England, United Kingdom | 15 Dec 2025 17:13 |
| 29 | 20.71 | Frank Tinkelenberg | Oegstgeest, Netherlands | 15 Dec 2025 17:47 |
| 30 | 20.70 | Alfonso / Gil / Fornet 5 | Cuba 5 | 9 Dec 2025 02:53 |
| 31 | 20.68 | Jared Deckard | Tulsa, Oklahoma, United States | 7 Dec 2025 01:06 |
| 32 | 20.67 | Christian Höfert | Reutlingen, Germany | 15 Dec 2025 16:15 |
| 33 | 20.66 | Juha Saukkola | Helsinki, Finland | 14 Dec 2025 11:59 |
| 34 | 20.65 | Rob Field | Biggleswade, Bedfordshire, United Kingdom | 10 Dec 2025 18:46 |
| 35 | 20.56 | Philipp Weiß | Bonn, Germany | 6 Dec 2025 00:00 |
| 36 | 20.54 | Heinz Druckmüller | Schwaz, Austria | 11 Dec 2025 19:20 |
| 37 | 20.52 | Elvis Alistar | Lafayette, Colorado, United States | 30 Nov 2025 22:10 |
| 38 | 20.50 | Nicolas Didrit | Rueil-Malmaison, France | 15 Dec 2025 17:58 |
| 39 | 20.47 | Ville Karhunen | Tampere, Finland | 1 Dec 2025 20:52 |
| 40 | 20.47 | Martin Wohlgemuth | Solingen, Germany | 14 Dec 2025 08:44 |
| 41 | 20.44 | Helge Keller | Karlsruhe, Germany | 14 Dec 2025 13:01 |
| 42 | 20.42 | Siegbert Steinlechner | Leonberg, Germany | 28 Nov 2025 11:53 |
| 43 | 20.42 | Van Rijn / Meyrignac / Mammel 6 | Netherlands / France / USA 6 | 15 Dec 2025 13:39 |
| 44 | 20.40 | Johnnie Georgopoulos | Athens, Greece | 15 Dec 2025 04:13 |
| 45 | 20.38 | Robert P. Miller | San Diego, California, United States | 15 Dec 2025 19:16 |
| 46 | 20.37 | Dan Dima | Bucharest, Romania | 15 Dec 2025 13:43 |
| 47 | 20.36 | Richard Zapor | Los Angeles, California, United States | 12 Dec 2025 17:01 |
| 48 | 20.36 | Thomas Egense | Risskov, Denmark | 15 Dec 2025 19:41 |
| 49 | 20.33 | Kebbaj Reda Mohamed | Casablanca, Morocco | 15 Dec 2025 08:46 |
| 50 | 20.31 | Valentin Dobrota | Constanta, Romania | 28 Nov 2025 00:55 |
| 51 | 20.31 | Jonathan Dransfeld | Wangen, Germany | 29 Nov 2025 21:36 |
| 52 | 20.31 | Peter Breyfogle | Seattle, Washington, United States | 15 Dec 2025 19:29 |
| 53 | 20.30 | Rick Johnson | New Brighton, Minnesota, United States | 12 Dec 2025 19:10 |
| 54 | 20.30 | Nicholas Larsen | Roanoke, Virginia, United States | 14 Dec 2025 05:18 |
| 55 | 20.29 | Yury Petrov | Wädenswil, Switzerland | 26 Nov 2025 21:58 |
| 56 | 20.29 | Ivo Tops | Naarden, North Holland, Netherlands | 15 Dec 2025 19:34 |
| 57 | 20.28 | Octavi Navarro Cáceres | Barcelona, Spain | 15 Dec 2025 07:09 |
| 58 | 20.28 | Andreas Artmeier | Munich, Germany | 14 Dec 2025 01:16 |
| 59 | 20.28 | Joey Faith | St Stephens, Alabama, United States | 14 Dec 2025 03:47 |
| 60 | 20.27 | Vladimir Chirkov | Darmstadt, Germany | 5 Dec 2025 04:38 |
| 61 | 20.25 | Artūrs Grebstelis | Rīga, Latvia | 26 Nov 2025 10:11 |
| 62 | 20.25 | Chris Prichard | Seattle, Washington, United States | 6 Dec 2025 03:08 |
| 63 | 20.24 | Kevin Wang | San Francisco, California, United States | 30 Nov 2025 06:24 |
| 64 | 20.23 | Michael V. Fondern | Ense, Germany | 2 Dec 2025 20:29 |
| 65 | 20.22 | Mitch Morris | Rotherham, United Kingdom | 12 Dec 2025 15:30 |
| 66 | 20.22 | Paul Cleary | Oxford, England, United Kingdom | 12 Dec 2025 09:18 |
| 67 | 20.20 | Nicolae Cindea | Clermont-Ferrand, France | 15 Dec 2025 07:37 |
| 68 | 20.20 | Andrew Pearce | Melbourne, Australia | 10 Dec 2025 13:22 |
| 69 | 20.20 | Jason Davies | London, United Kingdom | 23 Nov 2025 08:48 |
| 70 | 20.19 | Thomas Li | Vancouver, British Columbia, Canada | 9 Dec 2025 00:13 |
| 71 | 20.18 | Gismo Pracht | Clausthal, Germany | 15 Dec 2025 09:53 |
| 72 | 20.18 | Mark Jordan | Seattle, Washington, United States | 11 Dec 2025 04:17 |
| 73 | 20.16 | Uwe Nagel | Hockenheim, Germany | 10 Dec 2025 17:51 |
| 74 | 20.15 | Thomas Steinfeld | Berlin, Germany | 7 Dec 2025 13:03 |
| 75 | 20.14 | Glen Blanchard | Brisbane, Australia | 4 Dec 2025 21:30 |
| 76 | 20.13 | Giorgos Kalogeropoulos | Kalamata, Messinia, Greece | 14 Dec 2025 18:22 |
| 77 | 20.12 | Michael D. Moffitt | Austin, Texas, United States | 23 Nov 2025 06:21 |
| 78 | 20.12 | Ilia Ponamarev | Belgrade, Serbia | 25 Nov 2025 19:56 |
| 79 | 20.11 | Ugra Dániel | Budapest, Hungary | 9 Dec 2025 00:18 |
| 80 | 20.11 | Spyros Koukas | Pireus, Greece | 14 Dec 2025 20:59 |
| 81 | 20.09 | Felix Braun | Bochum, Germany | 30 Nov 2025 14:48 |
| 82 | 20.09 | Ola Björnsson | Lund, Sweden | 9 Dec 2025 21:34 |
| 83 | 20.09 | Aleksejs Popovs | Pittsburgh, Pennsylvania, United States | 23 Nov 2025 23:19 |
| 84 | 20.08 | Juan Yanez | Tlajomulco, Mexico | 27 Nov 2025 04:57 |
| 85 | 20.07 | Hans-Bernhard Meyer | Au, Germany | 15 Dec 2025 16:37 |
| 86 | 20.04 | Christofer Ohlsson | Haarlem, Netherlands | 2 Dec 2025 18:59 |
| 87 | 20.03 | Aicke Hinrichs | Linz, Austria | 3 Dec 2025 09:43 |
| 88 | 20.03 | Markus Egli | Zürich, Switzerland | 7 Dec 2025 21:43 |
| 89 | 20.03 | Maximilian F. Hasler | Schoelcher, France | 29 Nov 2025 23:45 |
| 90 | 19.97 | Mikhail Tikhomirov | Moscow, Russia | 28 Nov 2025 22:22 |
| 91 | 19.92 | Chuck Grant | Livermore, California, United States | 26 Nov 2025 23:15 |
| 92 | 19.89 | Angel de Vicente | Santa Cruz de Tenerife, Spain | 28 Nov 2025 13:20 |
| 93 | 19.85 | Graeme McDonald | Melbourne, Victoria, Australia | 7 Dec 2025 21:27 |
| 94 | 19.83 | Leon Verdin | Guadalajara, Jalisco, Mexico | 13 Dec 2025 23:57 |
| 95 | 19.82 | Keith Blow | Birmingham, United Kingdom | 11 Dec 2025 11:30 |
| 96 | 19.82 | Alan Worley | Bristol, United Kingdom | 29 Nov 2025 21:11 |
| 97 | 19.80 | Ari Karppinen | Tuusula, Uusimaa, Finland | 15 Dec 2025 19:37 |
| 98 | 19.77 | Michael Nelson | Long Beach, California, United States | 29 Nov 2025 02:39 |
| 99 | 19.76 | Jason Reich | Lynden, Washington, United States | 2 Dec 2025 07:20 |
| 100 | 19.75 | Roman Chadnov | Redwood City, California, United States | 24 Nov 2025 19:25 |
| 101 | 19.75 | Cyrus Rea | San Antonio, Texas, United States | 15 Dec 2025 02:01 |
| 102 | 19.73 | Dmitry Shpika | Krasnodar, Russia | 15 Dec 2025 20:19 |
| 103 | 19.69 | Christian Schneider | Darmstadt, Germany | 28 Nov 2025 21:51 |
| 104 | 19.65 | John Gustaf Stebbins | Shoreline, Washington, United States | 8 Dec 2025 17:00 |
| 105 | 19.58 | Kevin Wilson | Madison, Wisconsin, United States | 25 Nov 2025 14:15 |
| 106 | 19.56 | Nicolas Noben | Brisbane, Australia | 30 Nov 2025 12:00 |
| 107 | 19.55 | Christopher Dean | Stevenage, England, United Kingdom | 15 Dec 2025 18:31 |
| 108 | 19.55 | Jesse Kolman | Oro Valley, Arizona, United States | 11 Dec 2025 03:28 |
| 109 | 19.52 | Eugen Neamtiu | Bistrita, Romania | 15 Dec 2025 20:07 |
| 110 | 19.50 | Eduard Baumann | Le Mouret, Switzerland | 30 Nov 2025 19:49 |
| 111 | 19.49 | Russ Barker | Wymondham, Norfolk, United Kingdom | 12 Dec 2025 09:35 |
| 112 | 19.46 | Yacine Ichibane | Salé, Morocco | 4 Dec 2025 22:48 |
| 113 | 19.43 | Armin Vakil | Ann Arbor, Michigan, United States | 25 Nov 2025 18:30 |
| 114 | 19.42 | Clinton Davis | Chillicothe, Ohio, United States | 6 Dec 2025 19:54 |
| 115 | 19.41 | Edward Kandrot | San Jose, California, United States | 10 Dec 2025 08:49 |
| 116 | 19.39 | Nobuaki Tanaka | Tokyo, Japan | 25 Nov 2025 19:33 |
| 117 | 19.36 | Per Wilkås | Örebro, Sweden | 12 Dec 2025 11:09 |
| 118 | 19.28 | Darren Stone | Vancouver, British Columbia, Canada | 28 Nov 2025 07:38 |
| 119 | 19.20 | Miklós Szabó | Budapest, Hungary | 7 Dec 2025 22:47 |
| 120 | 19.12 | Matthew Jacobs | Brooklyn, New York, United States | 30 Nov 2025 02:21 |
| 121 | 19.11 | Richard McCormack | Winchendon, Massachusetts, United States | 3 Dec 2025 02:43 |
| 122 | 19.08 | Yirmy Yasovsky | Rehovot, Israel | 9 Dec 2025 10:19 |
| 123 | 19.06 | Alexander Bidanets | Simferopol, Crimea | 26 Nov 2025 14:27 |
| 124 | 19.06 | Stefan Esping | Lund, Sweden | 25 Nov 2025 15:22 |
| 125 | 19.01 | André Wauters | Gent, Belgium | 12 Dec 2025 21:40 |
| 126 | 19.00 | David Wales | Tutts Clump, Berkshire, United Kingdom | 28 Nov 2025 22:29 |
| 127 | 18.96 | John Morris | Simi Valley, California, United States | 11 Dec 2025 05:15 |
| 128 | 18.90 | Weilong Zhang | Hangzhou Zhejiang, China | 24 Nov 2025 04:50 |
| 129 | 18.80 | Ray Opao | Valencia, Philippines | 27 Nov 2025 05:44 |
| 130 | 18.80 | Dmytro Fedoriaka | London, United Kingdom | 7 Dec 2025 18:12 |
| 131 | 18.56 | Kristofers Barkans | Ikskile, Latvia | 26 Nov 2025 11:45 |
| 132 | 18.54 | Sergey Sadov | St. John's, Newfoundland and Labrador, Canada | 9 Dec 2025 06:54 |
| 133 | 17.73 | Jeremy Bouin | Saint-Étienne, France | 22 Nov 2025 22:10 |
| 134 | 16.45 | Martin Weiss | Elk Grove, California, United States | 11 Dec 2025 16:31 |
| 135 | 15.65 | Luke Rea | San Marcos, Texas, United States | 30 Nov 2025 06:14 |
| 136 | 15.26 | Andre Needham | Redmond, Washington, United States | 15 Dec 2025 20:07 |
| 137 | 13.28 | Travis Dillon | Jerusalem, Ohio, United States | 12 Dec 2025 17:25 |
| 138 | 12.76 | Sagar Gupta | Grafton, Massachusetts, United States | 24 Nov 2025 21:05 |
| 139 | 6.13 | Patryk Pomykalski | Gdynia, Poland | 10 Dec 2025 17:57 |
| 140 | 4.08 | Vikor Hallman | Sundbyberg, Sweden | 5 Dec 2025 14:21 |
| 141 | 3.84 | Thomas Hoheneder | Rosenheim, Germany | 30 Nov 2025 18:29 |
| 142 | 3.08 | Joshua Zucker | San Jose, California, United States | 4 Dec 2025 05:49 |
| 143 | 3.05 | Ralf Bonse | Dortmund, Germany | 10 Dec 2025 17:29 |
| 144 | 2.31 | Igor Krivokon | Belmont, California, United States | 7 Dec 2025 08:31 |
| 145 | 2.16 | Adam Lininger | Saint Charles, Missouri, United States | 4 Dec 2025 02:47 |
| 146 | 2.15 | Lucien Pech | Zürich, Switzerland | 15 Dec 2025 06:45 |
| 147 | 1.68 | Oleg Vlasii | Ivano-Frankivsk, Ukraine | 5 Dec 2025 17:45 |
| 148 | 1.39 | Arch D. Robison | Champaign, Illinois, United States | 30 Nov 2025 00:01 |
| 149 | 0.92 | Niels Gasper | Waltrop, Germany | 15 Dec 2025 04:42 |
| 150 | 0.85 | Gianpaolo Albertini | Zurich, Switzerland | 25 Nov 2025 20:04 |
| 151 | 0.81 | Thomas Hupfer | Nuremberg, Germany | 28 Nov 2025 14:33 |
| 152 | 0.77 | Mikhail Markeyev | Omsk, Russia | 12 Dec 2025 15:06 |
| 153 | 0.75 | Claudio Rocchini | Florence, Tuscany, Italy | 29 Nov 2025 08:48 |
| 154 | 0.71 | Norbert Findig | Beckum, Germany | 22 Nov 2025 22:46 |
| 155 | 0.65 | Marcel Kuipers | The Hague, Netherlands | 14 Dec 2025 18:19 |
| 156 | 0.63 | Joseph Wetherell | San Diego, California, United States | 2 Dec 2025 19:48 |
| 157 | 0.62 | Tim Foden | Stevenage, United Kingdom | 3 Dec 2025 23:12 |
| 158 | 0.60 | Ryoh Tokunaga | Tokyo, Japan | 14 Dec 2025 03:25 |
| 159 | 0.56 | Alexander Fischer | Eschborn, Germany | 4 Dec 2025 17:09 |
| 160 | 0.52 | Stuart MacDonald | Stångby, Sweden | 1 Dec 2025 15:03 |
| 161 | 0.52 | Mark Hanus | Alachua, Florida, United States | 30 Nov 2025 14:01 |
| 162 | 0.51 | Jacco Kulman | Amsterdam, Netherlands | 27 Nov 2025 18:07 |
| 163 | 0.50 | Rio Malaschitz | Bratislava, Slovakia | 6 Dec 2025 21:38 |
| 164 | 0.50 | Gene Wagenbreth | Topanga, California, United States | 30 Nov 2025 23:38 |
| 165 | 0.50 | Steven Nguyen | Rowlett, Texas, United States | 10 Dec 2025 16:01 |
| 166 | 0.49 | Mathew T. Brown | Charlevoix, Michigan, United States | 1 Dec 2025 22:26 |
| 167 | 0.49 | Dmitry Kamenetsky | Gold Coast, Australia | 15 Dec 2025 08:08 |
| 168 | 0.46 | Krzysztof Jamróz | Wrocław, Poland | 25 Nov 2025 23:05 |
| 169 | 0.46 | Bryce Fore | Ardmore, Oklahoma, United States | 26 Nov 2025 18:21 |
| 170 | 0.41 | Klaus Müller | Koblenz, Germany | 22 Nov 2025 23:02 |
| 171 | 0.41 | Mark Beyleveld | Myrtle Beach, South Carolina, United States | 3 Dec 2025 16:01 |
| 172 | 0.41 | Simon Mauras | Paris, France | 1 Dec 2025 14:46 |
| 173 | 0.40 | Andreas Eisele | Trier, Germany | 26 Nov 2025 13:54 |
| 174 | 0.39 | Abdullah Sarkar | New York, New York, United States | 7 Dec 2025 21:11 |
| 175 | 0.38 | Mathew Davies | Luton, Bedfordshire, United Kingdom | 12 Dec 2025 17:57 |
| 176 | 0.37 | Ross McNab | Edinburgh, United Kingdom | 28 Nov 2025 19:35 |
| 177 | 0.36 | Yuki Shimoyamada | Tokyo, Japan | 22 Nov 2025 17:19 |
| 178 | 0.35 | Fumi Yura | Akihabara, Japan | 4 Dec 2025 05:28 |
| 179 | 0.35 | Benjamin Chaffin | Portland, Oregon, United States | 15 Dec 2025 19:00 |
| 180 | 0.34 | Vitālijs Gagunovs | Rīga, Latvia | 24 Nov 2025 22:43 |
| 181 | 0.34 | Bryce Pasechnik | Vancouver, British Columbia, Canada | 28 Nov 2025 20:33 |
| 182 | 0.33 | Luis Alves | Lisbon, Portugal | 26 Nov 2025 19:11 |
| 183 | 0.29 | Peter Bartsch | Mindelheim, Germany | 25 Nov 2025 19:48 |
| 184 | 0.29 | Jeroen van der Burg | Leiden, Netherlands | 2 Dec 2025 10:38 |
1Team "Paulsen / Paulsen" members include:
- Hans-Werner Paulsen (Miesbach, Germany)
- Matthias Paulsen (Paris, France)
- David Spencer (Evanston, Illinois, United States)
- Thomas Spencer (Charlotte, North Carolina, United States)
- Chris Feger (Vienna, Virginia, United States)
- Dillon Davis (Lake Village, Indiana, United States)
- Nat Philbrick (Bethesda, Maryland, United States)
- Sergey Matveev (Moscow, Russia)
- Vlad Shcherbina (Munich, Germany)
- Alfonso Peterssen (Zurich, Switzerland)
- Marcelo Fornet (Madrid, Spain)
- Reynaldo Gil Pons (Luxembourg, Luxembourg)
- Jean-Charles Meyrignac (Vichy, France)
- Mark Mammel (Ellicott City, Maryland, United States)
- Roy van Rijn (Maassluis, Netherlands)